Shareholdings
Exchanges and Trading Platforms
The company’s securities are traded on the Alternative Investment Market (AIM) of the London Stock Exchange.
Shares in Issue
The company has 27,593,376 ordinary shares of 10p each in issue. The Company has been notified of the following holders of 3% or more of the Company’s ordinary shares:
| Ordinary Shares of 10 pence each |
Percentage | |
| Octopus Capital for Enterprise Fund | 5,682,247 | 20.59 |
| T1ps Investment Management (IOM) Ltd | 3,445,121 | 12.49 |
| Barnard Nominees Ltd | 2,177,430 | 7.89 |
| Investec Trust Guernsey | 2,033,235 | 7.37 |
| Williams de Broë Ltd | 1,106,138 | 4.01 |
| Brewin Dolphin (Giltspur Nominees) | 1,076,022 | 3.90 |
30.4% of the Company’s shares are not in public hands.
Directors' Shareholdings
The interests of the Directors in the ordinary share capital of the Company are as follows:
| Ordinary Shares of 10 pence each |
Percentage | |
| P R S Lever | 148,021 | 0.54 |
| K P Scott | 418,062 | 1.52 |
| J A Pickles | 399,125 | 1.45 |
| E Kilkelly | 10,751 | 0.04 |
| P Virik | - | - |
| C Alner | - | - |




