Shareholdings
Exchanges and Trading Platforms
The company’s securities are traded on the Alternative Investment Market (AIM) of the London Stock Exchange.
Shares in Issue
The company has 23,567,352 ordinary shares of 10p each in issue. The Company has been notified of the following holders of 3% or more of the Company’s ordinary shares:
| Ordinary Shares of 10 pence each |
Percentage | |
| Williams de Broë Ltd | 2,190,205 | 9.29 |
| Barnard Nominees Ltd | 2,177,430 | 9.24 |
| Investec Trust Guernsey | 1,930,891 | 8.19 |
| Brewin Dolphin (Giltspur Nominees) | 1,076,022 | 4.57 |
| Park Row Group plc | 1,030,652 | 4.37 |
| ViCTory Venture Capital Trust | 991,600 | 4.21 |
| Ms K Blackall | 843,190 | 3.58 |
10.4% of the Company’s shares are not in public hands.
Directors' Shareholdings
The interests of the Directors in the ordinary share capital of the Company are as follows:
| Ordinary Shares of 10 pence each |
Percentage | |
| P R S Lever | 130,569 | 0.55 |
| K P Scott | 379,328 | 1.61 |
| J A Pickles | 322,536 | 1.37 |
| P Virik | - | - |

