Finance e-Learning Recommended Curricula
Finance for Non-Financial ManagersAccredited by the APM Group this e-learning course is the quickest, most effective way to train non-financial managers in all aspects of basic business finance and its practical application. |
Introduction to BudgetingThis course gives managers a thorough understanding of how to carry out their budgeting and how it fits within the objectives of their organisation. |
||
Managing for ValueDesigned for non-finance Managers, Senior Managers, Executives and Finance Professionals this course focuses on the key concepts and metrics essential to companies that are looking to use a value based approach. |
Business Basics and BudgetingAn area of increasing importance, this course covers a range of topics from regulatory codes to specific risk management issues within banks. |
||
Costing and Working Capital ManagementUnderpinned by our widely used methodology, programmes range from simple Best Practice courses through to complex fully integrated models. |
Cash Flow ManagementCovers the fundamentals of cash flow and investment appraisal. A highly interactive business simulation is used to judge your business decisions on both the success and the integrity of your choice. |
||
Finance for The Pharmaceutical IndustryProven subject matter and relevant interactive exercises assist you in understanding the financial concepts needed by all pharmaceutical managers. |
Finance for Project ManagersDesigned to enable project managers to understand the importance of the decisions that they make and the impact they have on the control and profitability of a project and consequently the organisation itself. |
Full e-Learning Offering
| Course | Hours | Languages | Target Audience |
| Financial Fundamentals | 9 - 11 | GB, US, Fr, Es, De, It, NL, CN | Non-Finance Managers and Prospective managers |
| Operational Analysis | 9-11 | GB, US, Fr, Es, De, It, NL, CN | Non-Finance Managers, Finance Managers, Specialists and New-Finance Managers |
| Strategic Analysis | 6-8 | GB, US, Fr, Es, De, It, NL, CN | Finance Managers, Finance Professionals, Senior Non-Finance Managers in listed Company |
| Activity Based Management | 6-8 | GB, US, CN | Finance Managers, Finance Professionals, Senior Non-Finance Managers with P&L responsibility |
| Introduction to Budgeting | 5-6 | GB, US, CN | Non-Finance Managers, Finance Managers, Specialists and New-Finance managers |
| Value Creation | 3-4 | GB, US, Fr, CN | Finance Managers, Finance Professionals and Senior Non-Finance Managers with P&L responsibility |
| Business Basics | 7-9 | GB, US, CN | Non-Finance Managers and Prospective Managers. |
| International Currency Management | 2.5-3.5 | GB, US, CN | Finance Managers and Finance Professionals |
| Working Capital Management | 3.5-5 | GB, US, CN | Finance Managers, Finance Professionals and Senior Non-Finance Managers with Budgeting and P&L responsibility |
| Cash Flow Challenge - Business Simulation | 1-2 | GB, US, CN, Fr, Es | Non-Finance Managers, Finance Managers, Specialists, New-Finance Managers |
| P2P IFRS from Principle to Practice | 19 | GB, US, Ru | Company Executives, Finance Professionals |
| Elements of Financial Accounting | 1 | GB, US | New starters at banks, commercial staff, executives, finance professionals, accountancy and MBA students, board directors, senior managers, project managers, departmental heads |
| Fixed Income Products | 1.5 | GB, US | New starters at banks, commercial staff, executives, finance professionals, accountancy and MBA students, existing and aspiring investors |
| Financial Maths | 1.5 | GB | New starters at banks, commercial staff, executives, finance professionals, accountancy and MBA students, board directors, senior managers, project managers, departmental heads |

